Capacitor Reference - Macintosh LC III

Logic Board

Value Count Type
100uf 6.3v 1 Surface Mount Electrolytic
47uf 16v 5 Surface Mount Electrolytic
10uf 16v 5 Surface Mount Electrolytic

Reference Image

Click image below to view the full-resolution version.


Power Supply Information

The LC III used power supplies from three different vendors - TDK, Astec, and Dyna Comp. All three are known to need recapping, but the TDK is by far the worst in this regard. It used ELNA LongLife series capacitors which leak worse than any others from this time. A TDK should be a recap on sight - the others are up to your discretion, but I'd still recommend it.


Power Supply (TDK)

There's an excellent writeup here on 68kmla with component reference, photos, and more

Value Count Type
1000uf 10v 3 Radial Electrolytic
270uf 25v 2 Radial Electrolytic
270uf 25v 1 Radial Electrolytic
180uf 385v 1 Radial Electrolytic
56uf 25v 1 Radial Electrolytic
47uf 25v 1 Radial Electrolytic
8.2uf 50v 1 Radial Electrolytic

Reference Image

Not available.


Power Supply (Astec)

There were at least two different versions of the Astec supply - check your model number before ordering caps.

Astec (AA16251)

Photos and more info available here.

Value Count Type Width Height Pitch
2200uf 10v 2 Radial Electrolytic 13mm 20mm 4mm
1200uf 16v 1 Radial Electrolytic 13mm 20mm 4mm
1000uf 10v 1 Radial Electrolytic 10mm 20mm 4mm
470uf 16v 1 Radial Electolytic 8mm 8mm 3-4mm
180uf 400v 1 Radial Electrolytic 30mm 25mm 10mm
120uf 10v 2 Radial Electrolytic 5mm 13-14mm 4mm
47uf 25v 1 Radial Electrolytic 6mm 11-12mm 2-3mm

Reference Image

Not available.

Astec (AA19140)

Value Count Type
1200uf 16v 1 Radial Electrolytic
1200uf 10v 3 Radial Electrolytic
470uf 16v 1 Radial Electrolytic
180uf 400wv 1 Radial Electrolytic
120uf 25v 2 Radial Electrolytic
47uf 35v 1 Radial Electrolytic

Reference Image

Click image below to view the full-resolution version.

Image from iiiDIY - thank you!


Power Supply (Dyna Comp)

There is a mouser BOM for this supply available here.

Capacitor Value Temp Rating Type
C7 180uf 400v 85c Radial Snap-In Electrolytic
C9 33uf 35v OR 22uf 35v (check yours!) 105c Radial Electrolytic
C15 330uf 35v 105c Radial Electrolytic
C16 82uf 35v 105c Radial Electrolytic
C18 2200uf 10v 105c Radial Electrolytic
C19 1000uf 10v 105c Radial Electrolytic
C20 1000uf 10v 105c Radial Electrolytic
C21 82uf 35v 105c Radial Electrolytic
C22 82uf 35v 105c Radial Electrolytic
C26 10uf 35v 85c Radial Electrolytic

Reference Image

Not available.