The ThinkPad 560 Series of laptops were subnotebooks that were initially released in May 1996 and discontinued in June 1999. The series was comprised of the 560, 560E, 560X, and the 560Z, with each being an improved version of the last.
Note: Different configurations of each laptop often had different release and discontinuation dates. In these cases, the earliest and latest dates will be used for each respectively. See the PSREF linked in resources for the specific dates for each configuration.
Spec | ThinkPad 560 | ThinkPad 560E | ThinkPad 560X | ThinkPad 560Z |
---|---|---|---|---|
Release Date | May 1996 | June 1997 | March 1997 | September 1998 |
CPU | CPU Type: Soldered TCP Intel Pentium @100, 120, or 133MHz | CPU Type: Unknown Intel Pentium MMX @150 or 166MHz | CPU Type: Unknown Intel Pentium MMX @200 or 233MHz | CPU Type: Unknown Intel Mobile Pentium II @233 or 300MHz |
Chipset | Intel 430MX | Intel 430TX | Intel 440BX | |
RAM | Type: EDO, 1x 144-pin Slot Standard: 8MB Soldered Maximum: 72MB | Type: EDO, 1x 144-pin Slot Standard: 16MB Soldered Maximum: 80MB | Type: EDO, 1x 144-pin Slot Standard: 32MB Soldered Maximum: 96MB | Type: EDO, 1x 144-pin Slot Standard: 32 or 64MB Soldered Maximum: 160 or 192MB |
Storage | 2.5" IDE Requires Adapter: Sort of, has a cable inside Standard: 810MB, 1.08GB, or 1.2GB | 2.5" IDE Requires Adapter: Sort of, has a cable inside Standard: 2.1GB | 2.5" IDE Requires Adapter: Sort of, has a cable inside Standard: 2.1 or 4.0GB | 2.5" IDE Requires Adapter: Sort of, has a cable inside Standard: 4.0 or 6.4GB |
Display Options | - 11.3" Passive Matrix LCD @800x600 - 12.1" Active Matrix LCD @800x600 | - 12.1" HPA/Passive Matrix LCD @800x600 - 12.1" Active Matrix Color @800x600 | 12.1" Active Matrix LCD @800x600 | |
Graphics Chipset | Trident Cyber9382 VRAM: 1MB | Trident Cyber9382 VRAM: 2MB | NeoMagic MagicGraph 128XD (NM2160) VRAM: 2MB | |
Audio | ESS AudioDrive 1688 | Crystal CS4237B | ||
Main Battery | Lithium Ion | |||
CMOS Battery | CR1220 Lithium | Unknown | ||
Power Supply | Barrel Jack | |||
Media Drives | None, external only | |||
PC Cards | 2x PCMCIA Slots | |||
Networking | None | |||
Other I/O | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector - 1x External FDD Connector - 1x Mic In - 1x Line Out | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x USB 1.x - 1x Dock Connector - 1x External FDD Connector - 1x Mic In - 1x Line Out | ||
BIOS | IBM BIOS w/ Easy Setup | |||
Pointing Device | TrackPoint | |||
![]() Service Manual (560, 560E) |
![]() Service Manual (560X) |
![]() Service Manual (560Z) |
Withdrawn Models PSREF |
---|
The ThinkPad 560 is a very well-built laptop. You don't really see hinge failures or other structural problems like you do in so many other 90s laptops. The plastics are likely getting brittle with age though, so still handle with care. None of the 560 laptops are rubber coated.
Most issues you'll see with a 560 are screen related. Mainly, the TrackPoint can press against the LCD and cause pressure damage.
Like any other LCD this old, the 560 LCD panels can suffer from Vinegar Syndrome.
It is also worth noting that the motherboard (at least in the original 560) has a handful of SMD electrolytic capacitors on it. Failures/leaks are not yet common, but they may start causing trouble in a few more years time.
Below are photos of my 560. The other models in the series look basically the same.
Home < Laptop Portal < IBM < ThinkPad 560 Series