The ThinkPad 385 Series are a group of Pentium-based laptops that were released starting in 1997. They are identical to their corresponding ThinkPad 380 Series models (except for the 385CD - we'll get to that). The 380 Series was sold to corporate customers, while the 385 Series was sold to retail/consumers. I don't know why IBM decided to make separate models for the two.
This is all the case, except for the 385CD, which does not have a corresponding 380 model. The 385CD is also missing from IBM's PSREF, but it definitely exists and has been documented online.
Spec | ThinkPad 385D | ThinkPad 385CD | ThinkPad 385ED | ThinkPad 385XD |
---|---|---|---|---|
Release Date | May 1997 | 1997? | September 1997 | March 1998 |
CPU | CPU Type: Unknown - Intel Pentium @150 or 166MHz - Intel Pentium MMX @150 or 166MHz | CPU Type: Unknown Intel Pentium @150MHz | CPU Type: Unknown Intel Pentium MMX @166MHz | CPU Type: Unknown - Intel Pentium MMX @233 or 266MHz - Intel Mobile Pentium II @266MHz |
Chipset | Intel 430MX | Unknown | Intel 430MX | Intel 430TX (MMX models) or 440BX (PII models) |
RAM | Type: EDO, 1x 144-pin slot Standard: 16MB Maximum: 80MB | Type: Unknown Standard: Unknown Maximum: Unknown | Type: EDO, 1x 144-pin slot Standard: 16MB Maximum: 80MB | Type: EDO, 1x 144-pin slot Standard: 32Mb Maximum: 96MB |
Storage | 2.5" IDE Requires Adapter: No Standard: 1.35 or 2.1GB | 2.5" IDE Requires Adapter: No Standard: 1.35GB | 2.5" IDE Requires Adapter: No Standard: 2.1 or 3.0GB | 2.5" IDE Requires Adapter: No Standard: 2.1 or 3.2GB |
Display Options | - 12.1" Passive Matrix Color @800x600 - 12.1" Active Matrix Color @800x600 | 12.1" Passive Matrix Color @800x600 | - 12.1" Passive Matrix Color @800x600 - 12.1" Active Matrix Color @800x600 | |
Graphics Chipset | NeoMagic MagicGraph 128ZV (NM2093) VRAM: 1.125MB | Unknown VRAM: Unknown | NeoMagic MagicGraph 128ZV (NM2093) VRAM: 1.125MB | NeoMagic MagicGraph 128XD (NM2160) VRAM: 2MB |
Audio | Crystal CS4236 - Mono Speaker - Microphone | Unknown | Crystal CS4236B - Mono Speaker - Microphone | Crystal CS4237B - Stereo Speaker - Microphone |
Main Battery | NiMH (non-intelligent) | Unknown | Lithium Ion (non-intelligent) | |
CMOS Battery | CR1220 Lithium | Unknown | ||
Power Supply | Barrel Jack | |||
Media Drives | 3 Spindle - 3.5" 1.44MB Floppy Drive - 8X CD-ROM Drive | 3 Spindle - 3.5" 1.44MB Floppy Drive - 20X CD-ROM Drive | 3 Spindle - 3.5" 1.44MB Floppy Drive - 24X CD-ROM Drive | |
PC Cards | 2x PCMCIA Slots (2x Type II/1x Type III) - ZoomVideo Support (lower slot) - Cirrus Logic PD6729 Controller | 2x PCMCIA/CardBus Slots (2x Type II/1x Type III) - Unknown if ZoomVideo is supported or not | 2x PCMCIA Slots (2x Type II/1x Type III) - ZoomVideo Support (lower slot) - Cirrus Logic PD6729 Controller | 2x PCMCIA/CardBus Slots (2x Type II/1x Type III) - ZoomVideo Support |
Networking | None | |||
Other I/O | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Port Replicator Connector - 1x Mic In - 1x Line Out - Infrared | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Port Replicator Connector - 1x USB 1.x - 1x Mic In - 1x Line Out - Infrared | ||
BIOS | IBM BIOS with Easy Setup | |||
Pointing Device | TrackPoint | |||
![]() Service Manual (Pre-385XD Models) |
![]() Service Manual (385XD) |
Withdrawn Models PSREF |
---|
The ThinkPad 385 is a very well-built laptop. You don't really see hinge failures or other structural problems like you do in so many other 90s laptops. The plastics are likely getting brittle with age though, so still handle with care. The 385s are also very electrically reliable and the vast majority of them will at least boot to BIOS.
The palmrest of the 385 laptops is coated in a soft touch rubber coating. This coating usually goes sticky with age and will have to be removed.
Home < Laptop Portal < IBM < ThinkPad 385 Series